Top 20 largest shareholders as of November 17, 2008
Updated weekly.
| Investor | Number of shares | % of top 20 |
|---|---|---|
| JPMORGAN CHASE BANK | 18 000 000 | 15,05 |
| LITEM AS | 17 766 755 | 14,86 |
| AREPO AS | 15 512 120 | 12,97 |
| CAPRICE AS | 9 098 105 | 7,61 |
| SUNDT AS | 3 175 933 | 2,66 |
| SKANDINAVISKA ENSKILDA BANKEN | 2 801 670 | 2,34 |
| MORGAN STANLEY & CO. INC. | 2 610 154 | 2,18 |
| OPERA SOFTWARE ASA | 2 127 595 | 1,78 |
| DNB NOR NORGE (IV) VPF | 1 871 328 | 1,56 |
| COMMERZBANK AG | 1 841 000 | 1,54 |
| VERDIPAPIRFONDET KLP AKSJENORGE | 1 665 000 | 1,39 |
| VITAL FORSIKRING ASA | 1 588 673 | 1,33 |
| DNB NOR NORDIC TECHNOLOGY VPF | 1 387 863 | 1,16 |
| BANK OF NEW YORK, BRUSSELS BRANCH | 1 300 269 | 1,09 |
| DIGITAL VENTURE AS | 1 260 000 | 1,05 |
| ARCTIC SECURITIES ASA MEGLERKONTO | 1 250 000 | 1,05 |
| RO INVEST AS | 1 212 500 | 1,01 |
| JPMORGAN CHASE BANK | 1 197 277 | 1,00 |
| JPMORGAN CHASE BANK | 1 086 502 | 0,91 |
| NORDNET SECURITIES BANK AB | 1 070 973 | 0,90 |
| Total 20 largers shareholders | 87 823 717 | 73,45 |
| Total number of shares issued | 119 574 782 | 100,00 |
Top shareholder countries
| Country | Number of shares |
|---|---|
| DEU | 1 841 000 |
| GBR | 6 194 202 |
| NOR | 57 915 872 |
| SWE | 3 872 643 |
| USA | 18 000 000 |
Mailing list
Sign up to the Investor Relations mailing list.
IR Contacts
Erik Carson Harrell
CFO
Tel: +47 24 16 40 53
Petter Lade
Investor Relations Manager
Tel: +47 24 16 44 44


