Welcome to Shareholder Services
Stay informed. Sign up to our Investor Relations mailing list.
Have a question not answered anywhere on this site? Check out our FAQs. Opera's IR team always welcomes your comments, questions or request for additional documentation. Get in touch by using our contact form.
Stock Information
- ISIN
- NO0010040611
- Org. number
- 974529459
- Ticker
- OPERA
- Exchange
- Oslo Stock Exchange
- Round lot
- 500
- Nominal value
- NOK 0,02
- Shares
- 119 574 782
- Market cap
- 1 542 514 688
Opera Software share capital is NOK 2 391 495,64 with 119 574 782 outstanding shares with a nominal value of NOK 0,02.
Last trades
| Time | Price | Volume | Buyer | Seller |
|---|---|---|---|---|
| 18.11.2008 16:59 | 12,70 | 1 500 | SBN | UBS |
| 18.11.2008 16:59 | 12,70 | 500 | DNM | UBS |
| 18.11.2008 16:04 | 12,90 | 5 000 | DNM | ASC |
| 18.11.2008 15:32 | 12,80 | 500 | NON | MLI |
| 18.11.2008 12:51 | 12,80 | 2 000 | NTF | MLI |
| 18.11.2008 12:50 | 12,70 | 1 500 | DNM | MLI |
| 18.11.2008 11:15 | 12,50 | 1 000 | ND | NON |
| 18.11.2008 11:15 | 12,50 | 5 000 | DNM | NON |
| 18.11.2008 11:01 | 12,90 | 500 | ND | ASC |
| 18.11.2008 10:53 | 13,00 | 1 000 | NON | NON |
| 18.11.2008 10:05 | 13,50 | 1 000 | DNM | ASC |
| 17.11.2008 18:27 | 12,90 | 5 000 | DNM | ASC |
| 17.11.2008 18:27 | 12,90 | 500 | UBS | ASC |
| 17.11.2008 18:19 | 12,90 | 9 500 | CSA | ASC |
| 17.11.2008 18:15 | 12,85 | 500 | DNM | DBL |
| 17.11.2008 18:09 | 12,90 | 1 500 | DNM | ASC |
| 17.11.2008 18:09 | 12,85 | 500 | DNM | DBL |
| 17.11.2008 17:53 | 12,80 | 1 000 | DNM | SBN |
| 17.11.2008 17:52 | 12,80 | 500 | DNM | ND |
| 17.11.2008 17:52 | 12,85 | 1 000 | SBN | ND |
History export
Order depth
| Volume | Bid | Ask | Volume | ||
|---|---|---|---|---|---|
| 1 000 | 12,75 | 12,80 | 1 000 | ||
| 4 500 | 12,70 | 12,90 | 6 000 | ||
| 1 000 | 12,00 | 13,00 | 500 | ||
| 5 000 | 11,80 | 14,00 | 1 500 | ||
| 500 | 11,00 | 15,60 | 500 |
Mailing list
Sign up to the Investor Relations mailing list.
IR Contacts
Erik Carson Harrell
CFO
Tel: +47 24 16 40 53
Petter Lade
Investor Relations Manager
Tel: +47 24 16 44 44


